Past Community Science Celebrations
Past Community Science Celebrations
This table shows all the communities we've reached in the last five years.
| Date | Location |
Number of K-7 students reached |
Community Science Celebration audience reached |
|---|---|---|---|
| 2010 | |||
| May 29 | Haida Gwaii | 800 people | 300 people |
| May 8 | Prince George | 1200 | 900 |
| April 24 | Chemainus | 2000 | 800 |
| April 10 | Castlegar | n/a | 2800 |
| March 27 | Williams Lake | 1400 | 1600 |
| Feb. 13 | Campbell River | n/a | 3000 |
| Jan. 30 | Invermere | n/a | 800 |
| 2009 | |||
| Nov. 21 | Fort Nelson | 1300 | 1200 |
| Nov. 1 | Kelowna | 5200 | 1800 |
| Oct. 3 | Terrace | 1300 | 1500 |
| May 30 | Prince George | 2500 | 1000 |
| April 25 | Chemainus | 2900 | 1300 |
| April 4 | Castlegar | 1100 | 2500 |
| March 7 | Cranbrook | 1900 | 800 |
| Feb. 21 | Campbell River | 2800 | 2000 |
| 2008 | |||
| Nov. 15 | Fort St. John | 2200 | 1200 |
| Nov. 1 | Kelowna | 2700 | 1000 |
| Oct. 18 | Terrace | n/a | 1400 |
| March 8 | Castlegar | 2400 | 3500 |
| Feb. 23 | Campbell River | 2300 | 2500 |
| Jan. 26 | Cranbrook | 1700 | 1500 |
| 2007 | |||
| Dec. 1 | Chemainus | 2400 | 500 |
| Nov. 17 | Dawson Creek | 1500 | 1800 |
| Sep. 22 | Terrace | 2000 | 2500 |
| Apr. 28 | Cranbrook | 2000 | 1500 |
| Mar. 31 | Castlegar | 2100 | 2000 |
| Feb. 24 | Campbell River | 6000 | 2500 |
| 2006 | |||
| Oct. 28 | Terrace | 2300 | 2500 |
| Apr. 29 | Cranbrook | 3600 | 2000 |
| 2005 | |||
| Nov. 16 | Terrace | 4000 | 3000 |











