Membership Rates
Membership Rates
Unlimited admission to exhibits and discounted rates for OMNIMAX experiences.
| One Year | Two Year | ||
| Sustaining Member | $500 | N/A | |
| Supporting Member | $350 | N/A | |
| FamilyFamily Membership: 2 adults and up to 4 of their children between the ages of 3 and 18. (A maximum of two extra adults, children, or seniors may be added to a Family Membership at an extra cost.) | $140 | $230 | |
| CoupleCouple Membership: 2 adults (A maximum of ONE extra adult or senior may be added to a Couple Membership at an extra cost.)* | $110 | $170 | |
| You & MeYou & Me Membership: 1 adult and 1 child. (No add-on allowed on this account.) (1 Adult & 1 Child)** | $90 | $150 | |
| IndividualIndividual Membership: any person 13 years of age or older. (No add-on allowed on this account.)** | $65 | $100 | |
| Add-On Adult* | $40 | $80 | |
| Add-On Child/Youth/Senior* | $30 | $60 |
*Restrictions apply to add-ons. Please ask at Admissions or Membership for details.
**No Add-Ons allowed.
Buy the Gift of Membership with a Science World Gift Card!
Refund Policy
There are no refunds or exchanges on admissions or Memberships.
| For Members Only! | Adult | Child/Youth/Senior |
| OMNIMAX Only (1 film) | $5.50 | $4.00 |
| OMNIMAX Only (2 films) | $7.50 | $5.25 |
Interested in a corporate or business Membership? We've got those too! Call Membership for more information: 604-443-7510.
|










Membership Rates