| 12pm | Flight of the Butterflies |
| 1pm | To The Arctic |
| 2pm | Flight of the Butterflies |
| 3pm | To The Arctic |
| 4pm | Flight of the Butterflies (Saturday, Sunday and Holidays only) |
What's on today

OMNIMAX Showtimes (April 2–June 28)
Show descriptions
| 12pm | Flight of the Butterflies |
| 1pm | To The Arctic |
| 2pm | Flight of the Butterflies |
| 3pm | To The Arctic |
| 4pm | Flight of the Butterflies (Saturday, Sunday and Holidays only) |
Centre Stage Shows
Show descriptions
Witness spectacular live science demonstrations daily at 11:20am, 12:20pm, 1:20pm, 2:20pm and 3:20pm. These fast paced, entertaining shows feature a wide variety of topics such as fire, electricity, bubbles, moving objects, chemistry, and many more.
Science Theatre showtimes (May 18–June 28)
Show descriptions
Everyday
| 10am | Toons for Tots (Cuckoo) |
| 10:30am | Weird Connections: The Roachmobile |
| 11am | Discover Science |
| 11:30 | Species at Risk |
| 12pm | Cosmic Vistas: Shooting Gallery |
| 12:15pm | Wondrous: The Forest and Sea of the Great Bear |
| 12:30pm | Toons For Tots (Tchou-Tchou compilation) |
| 1pm | Weird Connections: The Roachmobile |
| 1:30 | Discover Science |
| 2pm | Species at Risk |
| 2:30pm | Cosmic Vistas: Shooting Gallery |
| 2:45pm | Wondrous: The Forest and Sea of the Great Bear |
| 3pm | Toons For Tots (Cuckoo) |
| 3:30pm | Weird Connections: The Roachmobile |
| 4pm | Discover Science |
| 4:30pm | Species at Risk |
Saturday, Sunday and Holidays only
| 5pm | Cosmic Vistas: Shooting Gallery |
| 5:15pm | Wondrous: The Forest and Sea of the Great Bear |
| 5:30pm | Toons (Tchou-Tchou compilation) |
Currently showing in the OMNIMAX® Theatre (April 2–June 28)
Hours of Operation
April 2–June 28
| Monday–Friday: | 10am–5pm |
| Saturday and Sunday: | 10am–6pm |
| Statutory Holidays: | 10am–6pm |
June 29–Sept 2
| Every day: | 10am–6pm |
Note: Doors close 15 min before closing time.


